The racetrack is close to one of Hungary’s main tourist attractions, Lake Balaton (25 km away).
The cars are hunted on asphalt, gravel and clay over the race track, which even meets the safety standards of the FIA.
infrastructure

Lap record: 1:15.695
(Racingcar Autószervíz – Juni 2023)
Events
Dates for the next season will be announced here.
24 HOURS
3–4 October 2026

Hungary
Nyirád Racing Center
Where is the racetrack located
Winners
Team | Race | Car | Laps | Distance [km] |
|---|---|---|---|---|
ProdriveRS and MechaniX | Oktober 2026 | Subaru Impreza RWD V2 | 685 | 890,5 |
VDKF Garage | Juni 2024 | VW Golf 2 | 706 | 917,8 |
VDKF Garage | June 2023 | VW Golf 2 | 715 | 929,5 |
ProdriveRS and MechaniX | May 2022 | Subaru Impreza RWD 2.0 V2 | 791 | 1028,3 |
Nyuggerek RC Team | September 2019 | Suzuki Swift | 653 | 848,9 |
Die Öchn 740 | May 2019 | Volvo 740 | 705 | 916,5 |
Vollgras | September 2018 | Honda Civic | 757 | 984,1 |
Die Oimjogln | May 2018 | Seat Ibiza | 753 | 978,9 |
Team | Race | Car | Laps | Laps x Factor |
|---|---|---|---|---|
IFADoktor | Oktober 2026 | Trabant 601 | 592 | 367,04 |
VDKF Garage | Juni 2024 | VW Golf 2 | 706 | 487,14 |
VDKF Garage | June 2023 | VW Golf 2 | 715 | 443,3 |
Police Racing Team 1 | May 2022 | VW Golf 3 | 738 | 442,8 |
Police Racing Team | September 2019 | VW Golf | 611 | 384,9 |
Kein Zweifel Eifel Enten | May 2019 | Citroen 2CV | 589 | 441,8 |
Underducks | September 2018 | Citroen 2CV | 590 | 460,2 |
Kein Zweifel Eifel Enten | May 2018 | Citroen 2CV | 618 | 463,5 |












